Player info

-12.00 €

Transactions

Balance
-12.00 €
Id Date Amount Type
Monthly balance after 2024-4 -12.00 €
8732 2024-04-08 100.00 € payment
Monthly balance after 2024-3 -112.00 €
8644 2024-03-06 -8.00 € pitch fee
Monthly balance after 2024-2 -104.00 €
8578 2024-02-07 -8.00 € pitch fee
Monthly balance after 2024-1 -96.00 €
8546 2024-01-24 -8.00 € pitch fee
8522 2024-01-17 -8.00 € pitch fee
8505 2024-01-10 -8.00 € pitch fee
Monthly balance after 2023-12 -72.00 €
8421 2023-12-06 -8.00 € pitch fee
Monthly balance after 2023-11 -64.00 €
8398 2023-11-29 -8.00 € pitch fee
8380 2023-11-22 -8.00 € pitch fee
8359 2023-11-15 -8.00 € pitch fee
8332 2023-11-08 -8.00 € pitch fee
Monthly balance after 2023-10 -32.00 €
8313 2023-10-23 -8.00 € pitch fee
8287 2023-10-18 -8.00 € pitch fee
8302 2023-10-18 -16.00 € payment
8274 2023-10-11 -8.00 € pitch fee
8249 2023-10-04 -8.00 € pitch fee
Monthly balance after 2023-9 16.00 €
8195 2023-09-12 116.00 € payment
8185 2023-09-06 -8.00 € pitch fee
Monthly balance after 2023-8 -92.00 €
8164 2023-08-30 -8.00 € pitch fee
8149 2023-08-23 -8.00 € pitch fee
8133 2023-08-16 -8.00 € pitch fee
8116 2023-08-09 -8.00 € pitch fee
8099 2023-08-02 -8.00 € pitch fee
Monthly balance after 2023-7 -52.00 €
8081 2023-07-26 -8.00 € pitch fee
8068 2023-07-19 -8.00 € pitch fee
8057 2023-07-12 -8.00 € pitch fee
8038 2023-07-05 -8.00 € pitch fee
Monthly balance after 2023-6 -20.00 €
8019 2023-06-28 -8.00 € pitch fee
8001 2023-06-21 -8.00 € pitch fee
Monthly balance after 2023-4 -4.00 €
7856 2023-04-19 -8.00 € pitch fee
7841 2023-04-12 -8.00 € pitch fee
Monthly balance after 2023-3 12.00 €
7801 2023-03-29 -8.00 € pitch fee
7780 2023-03-22 -8.00 € pitch fee
7760 2023-03-08 -8.00 € pitch fee
7739 2023-03-01 -8.00 € pitch fee
Monthly balance after 2023-2 44.00 €
7697 2023-02-15 -8.00 € pitch fee
7681 2023-02-08 -8.00 € pitch fee
7668 2023-02-05 100.00 € payment
7659 2023-02-01 -8.00 € pitch fee
Monthly balance after 2023-1 -32.00 €
7643 2023-01-25 -8.00 € pitch fee
7624 2023-01-18 -8.00 € pitch fee
7608 2023-01-11 -8.00 € pitch fee
7588 2023-01-04 -8.00 € pitch fee
Monthly balance after 2022-12 0.00 €
7510 2022-12-07 -8.00 € pitch fee
Monthly balance after 2022-11 8.00 €
7493 2022-11-30 -8.00 € pitch fee
7472 2022-11-23 -8.00 € pitch fee
7479 2022-11-23 40.00 € payment
7453 2022-11-16 -8.00 € pitch fee
7439 2022-11-09 -8.00 € pitch fee
Monthly balance after 2022-10 0.00 €
7385 2022-10-14 16.00 € payment
7377 2022-10-12 -8.00 € pitch fee
7357 2022-10-05 -8.00 € pitch fee
7362 2022-10-01 8.00 € payment
Monthly balance after 2022-9 -8.00 €
7344 2022-09-28 -8.00 € pitch fee
Monthly balance after 2020-7 0.00 €
5703 2020-07-27 6.00 € payment
5696 2020-07-20 -6.00 € pitch fee
5664 2020-07-13 12.00 € payment
5672 2020-07-13 -6.00 € pitch fee
Monthly balance after 2019-7 -6.00 €
4917 2019-07-22 -6.00 € pitch fee
4897 2019-07-15 -6.00 € pitch fee
4906 2019-07-15 6.00 € payment
4872 2019-07-01 -6.00 € pitch fee
4864 2019-07-01 12.00 € payment
Monthly balance after 2019-6 -6.00 €
4857 2019-06-17 -6.00 € pitch fee
4822 2019-06-03 -6.00 € pitch fee
4809 2019-06-03 24.00 € payment
Monthly balance after 2019-4 -18.00 €
4694 2019-04-15 -6.00 € pitch fee
4678 2019-04-08 -6.00 € pitch fee
4667 2019-04-01 -6.00 € pitch fee
Monthly balance after 2019-3 0.00 €
4609 2019-03-04 -6.00 € pitch fee
4612 2019-03-04 6.00 € payment
Monthly balance after 2019-2 0.00 €
4591 2019-02-25 6.00 € payment
4589 2019-02-25 -6.00 € pitch fee
Monthly balance after 2018-10 0.00 €
4305 2018-10-22 6.00 € payment
4298 2018-10-22 -6.00 € pitch fee
4287 2018-10-15 6.00 € payment
4282 2018-10-15 -6.00 € pitch fee
4271 2018-10-08 6.00 € payment
4267 2018-10-08 -6.00 € pitch fee
4242 2018-10-01 -6.00 € pitch fee
4248 2018-10-01 18.00 € payment
Monthly balance after 2018-9 -12.00 €
4209 2018-09-17 -6.00 € pitch fee
4213 2018-09-17 12.00 € payment
4200 2018-09-10 -6.00 € pitch fee
Monthly balance after 2018-8 -12.00 €
4130 2018-08-20 -6.00 € pitch fee
4138 2018-08-20 12.00 € payment
4115 2018-08-13 -6.00 € pitch fee
4093 2018-08-06 -6.00 € pitch fee
Monthly balance after 2018-4 -6.00 €
3793 2018-04-09 -6.00 € pitch fee
Monthly balance after 2018-2 0.00 €
3673 2018-02-19 -6.00 € pitch fee
3680 2018-02-19 6.00 € payment
3655 2018-02-12 -6.00 € pitch fee
3661 2018-02-12 6.00 € payment
3636 2018-02-05 -6.00 € pitch fee
3643 2018-02-05 6.00 € payment
Monthly balance after 2018-1 0.00 €
3582 2018-01-15 6.00 € payment
3580 2018-01-15 -6.00 € pitch fee
Monthly balance after 2017-12 0.00 €
3534 2017-12-18 -6.00 € pitch fee
3540 2017-12-18 12.00 € payment
3519 2017-12-11 -6.00 € pitch fee
Monthly balance after 2017-9 0.00 €
3274 2017-09-04 6.00 € payment
3266 2017-09-04 -6.00 € pitch fee
Monthly balance after 2017-8 0.00 €
3247 2017-08-28 -6.00 € pitch fee
3251 2017-08-28 6.00 € payment
3231 2017-08-21 18.00 € payment
3224 2017-08-21 -6.00 € pitch fee
3196 2017-08-07 -6.00 € pitch fee
Monthly balance after 2017-7 -6.00 €
3181 2017-07-31 -6.00 € pitch fee
3174 2017-07-24 6.00 € payment
3169 2017-07-24 -6.00 € pitch fee
3158 2017-07-17 5.00 € payment
3152 2017-07-17 -6.00 € pitch fee
3125 2017-07-10 -6.00 € pitch fee
3132 2017-07-10 7.00 € payment
3106 2017-07-03 9.00 € payment
3101 2017-07-03 -6.00 € pitch fee
Monthly balance after 2017-6 -3.00 €
3087 2017-06-26 -6.00 € pitch fee
3050 2017-06-12 -6.00 € pitch fee
3055 2017-06-12 20.00 € payment
Monthly balance after 2017-5 -11.00 €
3017 2017-05-29 -6.00 € pitch fee
3003 2017-05-22 -6.00 € pitch fee
2939 2017-05-01 -5.00 € pitch fee
2927 2017-05-01 5.00 € payment
Monthly balance after 2017-4 1.00 €
2915 2017-04-24 -6.00 € pitch fee
2900 2017-04-24 13.00 € payment
2899 2017-04-10 -6.00 € pitch fee
2882 2017-04-03 23.00 € payment
2877 2017-04-03 -6.00 € pitch fee
Monthly balance after 2017-3 -17.00 €
2858 2017-03-27 -6.00 € pitch fee
2833 2017-03-20 -6.00 € pitch fee
2817 2017-03-13 -5.00 € pitch fee
Monthly balance after 2017-2 0.00 €
2780 2017-02-27 -6.00 € pitch fee
2792 2017-02-27 6.00 € payment
Monthly balance after 2017-1 0.00 €
2682 2017-01-23 5.00 € payment
2671 2017-01-23 -5.00 € pitch fee
2648 2017-01-16 -5.00 € pitch fee
2655 2017-01-16 5.00 € payment
2628 2017-01-09 -5.00 € pitch fee
2631 2017-01-09 10.00 € payment
Monthly balance after 2016-12 -5.00 €
2578 2016-12-19 -5.00 € pitch fee
Monthly balance after 2016-10 0.00 €
2472 2016-10-24 -5.00 € pitch fee
2455 2016-10-17 -5.00 € pitch fee
2436 2016-10-10 -5.00 € pitch fee
2423 2016-10-09 5.00 € payment
2410 2016-10-03 -5.00 € pitch fee
2581 2016-10-03 15.00 € payment