Player info

0.00 €

Transactions

Balance
0.00 €
Id Date Amount Type
Monthly balance after 2020-2 0.00 €
5443 2020-02-05 6.00 € payment
5427 2020-02-05 -6.00 € pitch fee
Monthly balance after 2019-12 0.00 €
5304 2019-12-04 12.00 € payment
5290 2019-12-04 -6.00 € pitch fee
Monthly balance after 2019-11 -6.00 €
5255 2019-11-20 -6.00 € pitch fee
Monthly balance after 2019-10 0.00 €
5167 2019-10-16 8.00 € payment
5155 2019-10-16 -6.00 € pitch fee
5147 2019-10-09 10.00 € payment
5133 2019-10-09 -6.00 € pitch fee
Monthly balance after 2019-9 -6.00 €
5039 2019-09-11 -6.00 € pitch fee
5031 2019-09-04 22.00 € payment
5014 2019-09-04 -6.00 € pitch fee
Monthly balance after 2019-8 -16.00 €
4967 2019-08-12 -6.00 € pitch fee
Monthly balance after 2019-6 -10.00 €
4814 2019-06-03 -6.00 € pitch fee
Monthly balance after 2019-5 -4.00 €
4790 2019-05-27 -6.00 € pitch fee
4783 2019-05-20 10.00 € payment
4770 2019-05-20 -6.00 € pitch fee
4733 2019-05-06 -6.00 € pitch fee
Monthly balance after 2019-4 4.00 €
4723 2019-04-29 10.00 € payment
4706 2019-04-29 -6.00 € pitch fee
Monthly balance after 2019-3 0.00 €
4652 2019-03-25 10.00 € payment
4640 2019-03-25 -6.00 € pitch fee
4621 2019-03-18 -6.00 € pitch fee
4602 2019-03-04 -6.00 € pitch fee
Monthly balance after 2019-2 8.00 €
4590 2019-02-25 20.00 € payment
4579 2019-02-25 -6.00 € pitch fee
4546 2019-02-11 -6.00 € pitch fee
4527 2019-02-04 -6.00 € pitch fee
4522 2019-02-04 6.00 € payment
Monthly balance after 2019-1 0.00 €
4500 2019-01-21 6.00 € payment
4495 2019-01-21 -6.00 € pitch fee
4465 2019-01-07 6.00 € payment
4461 2019-01-07 -6.00 € pitch fee
Monthly balance after 2018-12 0.00 €
4429 2018-12-10 4.00 € payment
4414 2018-12-10 -6.00 € pitch fee
4407 2018-12-03 20.00 € payment
4392 2018-12-03 -6.00 € pitch fee
Monthly balance after 2018-11 -12.00 €
4326 2018-11-05 -6.00 € pitch fee
Monthly balance after 2018-10 -6.00 €
4313 2018-10-29 -6.00 € pitch fee
4273 2018-10-08 6.00 € payment
4262 2018-10-08 -6.00 € pitch fee
4249 2018-10-01 34.00 € payment
4236 2018-10-01 -6.00 € pitch fee
Monthly balance after 2018-9 -28.00 €
4204 2018-09-17 -6.00 € pitch fee
4192 2018-09-10 -6.00 € pitch fee
Monthly balance after 2018-8 -16.00 €
4122 2018-08-20 -6.00 € pitch fee
4107 2018-08-13 -6.00 € pitch fee
4099 2018-08-06 23.50 € payment
4087 2018-08-06 -6.00 € pitch fee
Monthly balance after 2018-7 -21.50 €
4028 2018-07-09 -6.00 € pitch fee
4011 2018-07-02 -6.00 € pitch fee
Monthly balance after 2018-6 -9.50 €
3983 2018-06-18 -6.00 € pitch fee
3932 2018-06-11 -6.00 € pitch fee
Monthly balance after 2018-5 2.50 €
3898 2018-05-21 15.00 € payment
3895 2018-05-21 -6.00 € pitch fee
Monthly balance after 2018-4 -6.50 €
3817 2018-04-23 -6.00 € pitch fee
3811 2018-04-16 3.50 € payment
3801 2018-04-16 -6.00 € pitch fee
Monthly balance after 2018-3 2.00 €
3766 2018-03-26 -6.00 € pitch fee
3750 2018-03-19 -6.00 € pitch fee
3760 2018-03-19 20.00 € payment
3714 2018-03-05 -6.00 € pitch fee
Monthly balance after 2018-2 -0.00 €
3695 2018-02-26 4.00 € payment
3686 2018-02-26 -6.00 € pitch fee
3667 2018-02-19 -6.00 € pitch fee
3649 2018-02-12 -6.00 € pitch fee
3629 2018-02-05 -6.00 € pitch fee
3640 2018-02-05 20.00 € payment
Monthly balance after 2018-1 -0.00 €
3602 2018-01-29 6.00 € payment
3613 2018-01-29 -6.00 € pitch fee
3599 2018-01-22 1.00 € payment
3593 2018-01-22 -6.00 € pitch fee
3551 2018-01-08 20.00 € payment
3560 2018-01-08 -6.00 € pitch fee
Monthly balance after 2017-12 -9.00 €
3528 2017-12-18 -6.00 € pitch fee
3498 2017-12-04 -6.00 € pitch fee
Monthly balance after 2017-11 3.00 €
3465 2017-11-20 15.00 € payment
3454 2017-11-20 -6.00 € pitch fee
3413 2017-11-06 -6.00 € pitch fee
Monthly balance after 2017-10 -0.00 €
3390 2017-10-30 -6.00 € pitch fee
3401 2017-10-30 4.00 € payment
3372 2017-10-23 -6.00 € pitch fee
3367 2017-10-23 20.00 € payment
3342 2017-10-09 -6.00 € pitch fee
3329 2017-10-02 -6.00 € pitch fee
Monthly balance after 2017-8 -0.00 €
3255 2017-08-28 12.00 € payment
3240 2017-08-28 -6.00 € pitch fee
3192 2017-08-07 -6.00 € pitch fee
Monthly balance after 2017-7 -0.00 €
3119 2017-07-10 -6.00 € pitch fee
3131 2017-07-10 10.00 € payment
Monthly balance after 2017-6 -4.00 €
3081 2017-06-26 -6.00 € pitch fee
3077 2017-06-19 20.00 € payment
3062 2017-06-19 -6.00 € pitch fee
Monthly balance after 2017-5 -12.00 €
3008 2017-05-29 -6.00 € pitch fee
2993 2017-05-22 -6.00 € pitch fee
2985 2017-05-15 6.00 € payment
2975 2017-05-15 -6.00 € pitch fee
2961 2017-05-08 7.00 € payment
2952 2017-05-08 -6.00 € pitch fee
2929 2017-05-01 -5.00 € pitch fee
2926 2017-05-01 6.00 € payment
Monthly balance after 2017-4 -2.00 €
2906 2017-04-24 -6.00 € pitch fee
2870 2017-04-03 -6.00 € pitch fee
2864 2017-04-03 15.00 € payment
Monthly balance after 2017-3 -5.00 €
2820 2017-03-13 -5.00 € pitch fee
Monthly balance after 2017-2 -0.00 €
2787 2017-02-27 6.00 € payment
2786 2017-02-27 -6.00 € pitch fee
2741 2017-02-13 -6.00 € pitch fee
2725 2017-02-13 6.00 € payment
Monthly balance after 2017-1 -0.00 €
2633 2017-01-09 5.00 € payment
2627 2017-01-09 -5.00 € pitch fee
2605 2017-01-02 5.00 € payment
2611 2017-01-02 5.00 € payment
2598 2017-01-02 -5.00 € pitch fee
Monthly balance after 2016-12 -5.00 €
2552 2016-12-05 -5.00 € pitch fee
Monthly balance after 2016-10 -0.00 €
2417 2016-10-03 20.00 € payment
2402 2016-10-03 -5.00 € pitch fee
Monthly balance after 2016-9 -15.00 €
2380 2016-09-19 -5.00 € pitch fee
2369 2016-09-12 -5.00 € pitch fee
Monthly balance after 2016-8 -5.00 €
2306 2016-08-29 -5.00 € pitch fee
2260 2016-08-08 5.00 € payment
2259 2016-08-08 -5.00 € pitch fee
Monthly balance after 2016-7 -0.00 €
2214 2016-07-11 15.00 € payment
2183 2016-07-11 -5.00 € pitch fee
2199 2016-07-04 -5.00 € pitch fee
Monthly balance after 2016-6 -5.00 €
2168 2016-06-27 -5.00 € pitch fee
2164 2016-06-20 6.00 € payment
2146 2016-06-20 -5.00 € pitch fee
2112 2016-06-06 -5.00 € pitch fee
Monthly balance after 2016-5 4.00 €
2106 2016-05-30 -5.00 € pitch fee
2073 2016-05-23 -5.00 € pitch fee
2036 2016-05-09 -5.00 € pitch fee
2009 2016-05-02 -5.00 € pitch fee
2030 2016-05-02 21.00 € payment
Monthly balance after 2016-4 3.00 €
1974 2016-04-25 -5.00 € pitch fee
1989 2016-04-18 -5.00 € pitch fee
1955 2016-04-11 -5.00 € pitch fee
1930 2016-04-04 -5.00 € pitch fee
1924 2016-04-04 33.00 € payment
Monthly balance after 2016-3 -10.00 €
1883 2016-03-21 -5.00 € pitch fee
1862 2016-03-14 -5.00 € pitch fee
1843 2016-03-07 -5.00 € pitch fee
Monthly balance after 2016-2 5.00 €
1827 2016-02-29 -5.00 € pitch fee
1793 2016-02-15 -5.00 € pitch fee
1788 2016-02-08 20.00 € payment
1772 2016-02-08 -5.00 € pitch fee
Monthly balance after 2016-1 -0.00 €
1733 2016-01-25 -5.00 € pitch fee
1711 2016-01-18 -5.00 € pitch fee
1704 2016-01-11 10.00 € payment
1692 2016-01-11 -5.00 € pitch fee
Monthly balance after 2015-12 5.00 €
1650 2015-12-28 -5.00 € pitch fee
1634 2015-12-21 -5.00 € pitch fee
1616 2015-12-14 -5.00 € pitch fee
1629 2015-12-14 20.00 € payment
Monthly balance after 2015-11 -0.00 €
1568 2015-11-30 -5.00 € pitch fee
1548 2015-11-23 -5.00 € pitch fee
1529 2015-11-16 -5.00 € pitch fee
1524 2015-11-09 20.00 € payment
1508 2015-11-09 -5.00 € pitch fee
Monthly balance after 2015-10 -0.00 €
1449 2015-10-19 -5.00 € pitch fee
1428 2015-10-18 10.00 € payment
1415 2015-10-12 -5.00 € pitch fee
Monthly balance after 2015-8 -0.00 €
1398 2015-08-10 -5.00 € pitch fee
1408 2015-08-10 5.00 € payment
Monthly balance after 2015-7 -0.00 €
1340 2015-07-20 -5.00 € pitch fee
1351 2015-07-20 5.00 € payment
Monthly balance after 2015-6 -0.00 €
1294 2015-06-29 -5.00 € pitch fee
1275 2015-06-22 -5.00 € pitch fee
1258 2015-06-15 -5.00 € pitch fee
1245 2015-06-08 -5.00 € pitch fee
1235 2015-06-01 25.00 € payment
1224 2015-06-01 -5.00 € pitch fee
Monthly balance after 2015-5 -0.00 €
1193 2015-05-25 15.00 € payment
1196 2015-05-25 -5.00 € pitch fee
1177 2015-05-18 -5.00 € pitch fee
1162 2015-05-11 -5.00 € pitch fee
1147 2015-05-04 -5.00 € pitch fee
Monthly balance after 2015-4 5.00 €
1123 2015-04-27 10.00 € payment
1140 2015-04-27 -5.00 € pitch fee
1110 2015-04-13 -5.00 € pitch fee
Monthly balance after 2015-3 5.00 €
1074 2015-03-30 -5.00 € pitch fee
1054 2015-03-23 -5.00 € pitch fee
1007 2015-03-09 -5.00 € pitch fee
984 2015-03-02 -5.00 € pitch fee
996 2015-03-02 20.00 € payment
Monthly balance after 2015-2 5.00 €
969 2015-02-23 -5.00 € pitch fee
933 2015-02-09 -5.00 € pitch fee
904 2015-02-02 -5.00 € pitch fee
925 2015-02-02 15.00 € payment
Monthly balance after 2015-1 5.00 €
880 2015-01-26 -5.00 € pitch fee
859 2015-01-19 -5.00 € pitch fee
806 2015-01-05 -5.00 € pitch fee
820 2015-01-05 20.00 € payment
Monthly balance after 2014-12 -0.00 €
792 2014-12-29 -4.63 € pitch fee
798 2014-12-29 4.63 € payment
779 2014-12-22 -4.63 € pitch fee
784 2014-12-22 4.63 € payment
739 2014-12-08 -4.63 € pitch fee
Monthly balance after 2014-11 4.63 €
690 2014-11-24 -4.63 € pitch fee
669 2014-11-17 -4.63 € pitch fee
628 2014-11-03 18.54 € payment
617 2014-11-03 -4.63 € pitch fee
Monthly balance after 2014-10 -0.00 €
594 2014-10-27 -4.63 € pitch fee
571 2014-10-20 -4.63 € pitch fee
551 2014-10-13 -4.63 € pitch fee
534 2014-10-06 -4.63 € pitch fee
543 2014-10-06 17.96 € payment
Monthly balance after 2014-9 0.58 €
510 2014-09-29 -4.63 € pitch fee
486 2014-09-22 -4.63 € pitch fee
471 2014-09-15 -4.63 € pitch fee
449 2014-09-08 -4.63 € pitch fee
434 2014-09-01 23.17 € payment
419 2014-09-01 -4.63 € pitch fee
Monthly balance after 2014-8 0.58 €
400 2014-08-25 -4.63 € pitch fee
382 2014-08-18 -4.63 € pitch fee
365 2014-08-11 -4.63 € pitch fee
378 2014-08-11 14.48 € payment
Monthly balance after 2014-7 -0.00 €
329 2014-07-28 -4.63 € pitch fee
294 2014-07-21 -4.63 € pitch fee
284 2014-07-14 -4.63 € pitch fee
263 2014-07-07 18.54 € payment
246 2014-07-07 -4.63 € pitch fee
Monthly balance after 2014-6 -0.00 €
229 2014-06-30 -4.63 € pitch fee
203 2014-06-16 -4.63 € pitch fee
195 2014-06-09 14.48 € payment
178 2014-06-09 -4.63 € pitch fee
Monthly balance after 2014-5 -0.58 €
138 2014-05-26 -4.63 € pitch fee
118 2014-05-19 -4.63 € pitch fee
108 2014-05-12 -4.63 € pitch fee
94 2014-05-05 9.27 € payment
77 2014-05-05 -4.63 € pitch fee
Monthly balance after 2014-4 8.69 €
43 2014-04-14 14.48 € payment
33 2014-04-14 -4.63 € pitch fee
24 2014-04-07 -4.63 € pitch fee
Monthly balance after 2014-3 3.48 €
6 2014-03-30 3.48 € payment