Player info

0.00 €

Transactions

Balance
0.00 €
Id Date Amount Type
Monthly balance after 2020-12 0.00 €
6019 2020-12-30 12.00 € payment
Monthly balance after 2020-8 -12.00 €
5826 2020-08-26 -6.00 € pitch fee
5754 2020-08-10 -6.00 € pitch fee
Monthly balance after 2019-2 0.00 €
4596 2019-02-11 6.00 € payment
4553 2019-02-11 -6.00 € pitch fee
Monthly balance after 2019-1 0.00 €
4486 2019-01-20 6.00 € payment
4482 2019-01-14 -6.00 € pitch fee
4485 2019-01-07 12.00 € payment
4463 2019-01-07 -6.00 € pitch fee
Monthly balance after 2018-10 -6.00 €
4320 2018-10-29 -6.00 € pitch fee
Monthly balance after 2018-9 0.00 €
4228 2018-09-24 6.00 € payment
4227 2018-09-24 -6.00 € pitch fee
4210 2018-09-17 -6.00 € pitch fee
4212 2018-09-17 6.00 € payment
4183 2018-09-03 6.00 € payment
4174 2018-09-03 -6.00 € pitch fee
Monthly balance after 2018-8 0.00 €
4153 2018-08-27 -6.00 € pitch fee
4158 2018-08-27 6.00 € payment
4141 2018-08-07 6.00 € payment
4094 2018-08-06 -6.00 € pitch fee
Monthly balance after 2018-7 0.00 €
4061 2018-07-23 -6.00 € pitch fee
4140 2018-07-23 6.00 € payment
Monthly balance after 2018-5 0.00 €
3901 2018-05-21 4.00 € payment
3893 2018-05-21 -6.00 € pitch fee
3854 2018-05-08 10.00 € payment
3851 2018-05-07 -6.00 € pitch fee
Monthly balance after 2018-4 -2.00 €
3810 2018-04-16 -6.00 € pitch fee
3796 2018-04-16 25.00 € payment
Monthly balance after 2018-3 -21.00 €
3777 2018-03-26 -6.00 € pitch fee
Monthly balance after 2016-9 -15.00 €
2393 2016-09-26 -5.00 € pitch fee
2382 2016-09-19 -5.00 € pitch fee
2371 2016-09-12 -5.00 € pitch fee
2349 2016-09-05 5.00 € payment
2343 2016-09-05 -5.00 € pitch fee
Monthly balance after 2015-6 0.00 €
1230 2015-06-01 5.00 € payment
1229 2015-06-01 -5.00 € pitch fee
Monthly balance after 2015-5 0.00 €
1214 2015-05-22 5.00 € payment
Monthly balance after 2015-4 -5.00 €
1095 2015-04-20 -5.00 € pitch fee
Monthly balance after 2015-3 0.00 €
1066 2015-03-23 5.00 € payment
1056 2015-03-23 -5.00 € pitch fee
998 2015-03-02 5.00 € payment
986 2015-03-02 -5.00 € pitch fee
Monthly balance after 2015-2 0.00 €
973 2015-02-23 -5.00 € pitch fee
978 2015-02-23 5.00 € payment
936 2015-02-09 -5.00 € pitch fee
941 2015-02-09 5.00 € payment
Monthly balance after 2015-1 0.00 €
894 2015-01-26 5.00 € payment
887 2015-01-26 -5.00 € pitch fee
868 2015-01-19 -5.00 € pitch fee
873 2015-01-19 5.00 € payment
845 2015-01-15 5.00 € payment
832 2015-01-12 -5.00 € pitch fee
Monthly balance after 2014-12 0.00 €
760 2014-12-15 -4.63 € pitch fee
771 2014-12-15 4.63 € payment
741 2014-12-08 -4.63 € pitch fee
753 2014-12-08 4.63 € payment
728 2014-12-01 4.63 € payment
709 2014-12-01 -4.63 € pitch fee
Monthly balance after 2014-11 0.00 €
693 2014-11-24 -4.63 € pitch fee
700 2014-11-24 4.63 € payment
670 2014-11-17 -4.63 € pitch fee
679 2014-11-17 3.48 € payment
657 2014-11-10 5.79 € payment
645 2014-11-10 -4.63 € pitch fee
627 2014-11-03 4.63 € payment
618 2014-11-03 -4.63 € pitch fee
Monthly balance after 2014-10 0.00 €
602 2014-10-27 -4.63 € pitch fee
589 2014-10-27 4.63 € payment