Player info

0.00 €

Transactions

Balance
0.00 €
Id Date Amount Type
Monthly balance after 2020-2 0.00 €
5419 2020-02-01 6.00 € payment
Monthly balance after 2020-1 -6.00 €
5409 2020-01-29 -6.00 € pitch fee
Monthly balance after 2016-9 0.00 €
2347 2016-09-05 5.00 € payment
2344 2016-09-05 -5.00 € pitch fee
Monthly balance after 2016-7 0.00 €
2222 2016-07-12 5.00 € payment
2196 2016-07-11 -5.00 € pitch fee
Monthly balance after 2016-4 0.00 €
2005 2016-04-29 5.00 € payment
Monthly balance after 2016-3 -5.00 €
1902 2016-03-28 -5.00 € pitch fee
1922 2016-03-21 15.00 € payment
1881 2016-03-21 -5.00 € pitch fee
1860 2016-03-14 -5.00 € pitch fee
1841 2016-03-07 -5.00 € pitch fee
Monthly balance after 2016-2 0.00 €
1824 2016-02-29 -5.00 € pitch fee
1854 2016-02-29 15.00 € payment
1806 2016-02-22 -5.00 € pitch fee
1791 2016-02-15 -5.00 € pitch fee
1769 2016-02-08 -5.00 € pitch fee
Monthly balance after 2016-1 5.00 €
1708 2016-01-18 -5.00 € pitch fee
1689 2016-01-11 -5.00 € pitch fee
1728 2016-01-05 30.00 € payment
1664 2016-01-04 -5.00 € pitch fee
Monthly balance after 2015-12 -10.00 €
1649 2015-12-28 -5.00 € pitch fee
1633 2015-12-21 -5.00 € pitch fee
1614 2015-12-14 -5.00 € pitch fee
1584 2015-12-07 -5.00 € pitch fee
Monthly balance after 2015-11 10.00 €
1575 2015-11-30 -5.00 € pitch fee
1536 2015-11-16 -5.00 € pitch fee
1492 2015-11-02 -5.00 € pitch fee
1482 2015-11-02 15.00 € payment
Monthly balance after 2015-10 10.00 €
1459 2015-10-26 -5.00 € pitch fee
1413 2015-10-12 -5.00 € pitch fee
Monthly balance after 2015-8 20.00 €
1411 2015-08-06 25.00 € payment
1375 2015-08-03 -5.00 € pitch fee
Monthly balance after 2015-7 0.00 €
1327 2015-07-13 5.00 € payment
1315 2015-07-13 -5.00 € pitch fee
Monthly balance after 2015-6 0.00 €
1295 2015-06-29 -5.00 € pitch fee
1276 2015-06-22 -5.00 € pitch fee
1259 2015-06-15 -5.00 € pitch fee
1265 2015-06-12 25.00 € payment
1246 2015-06-08 -5.00 € pitch fee
1225 2015-06-01 -5.00 € pitch fee
Monthly balance after 2015-5 0.00 €
1200 2015-05-25 -5.00 € pitch fee
1182 2015-05-18 -5.00 € pitch fee
1169 2015-05-11 -5.00 € pitch fee
1152 2015-05-04 -5.00 € pitch fee
Monthly balance after 2015-4 20.00 €
1212 2015-04-30 20.00 € payment
1135 2015-04-27 -5.00 € pitch fee
1090 2015-04-20 -5.00 € pitch fee
1106 2015-04-13 -5.00 € pitch fee
1071 2015-04-12 15.00 € payment
Monthly balance after 2015-3 0.00 €
1075 2015-03-30 -5.00 € pitch fee
1055 2015-03-23 -5.00 € pitch fee
1029 2015-03-16 -5.00 € pitch fee
1008 2015-03-09 -5.00 € pitch fee
985 2015-03-02 -5.00 € pitch fee
1003 2015-03-01 40.00 € payment
Monthly balance after 2015-2 -15.00 €
972 2015-02-23 -5.00 € pitch fee
954 2015-02-16 -5.00 € pitch fee
907 2015-02-02 -5.00 € pitch fee
Monthly balance after 2015-1 0.00 €
881 2015-01-26 -5.00 € pitch fee
860 2015-01-19 -5.00 € pitch fee
829 2015-01-12 -5.00 € pitch fee
825 2015-01-05 20.00 € payment
807 2015-01-05 -5.00 € pitch fee
Monthly balance after 2014-12 0.00 €
791 2014-12-29 -4.63 € pitch fee
778 2014-12-22 -4.63 € pitch fee
759 2014-12-15 -4.63 € pitch fee
738 2014-12-08 -4.63 € pitch fee
754 2014-12-08 18.54 € payment
707 2014-12-01 -4.63 € pitch fee
Monthly balance after 2014-11 4.63 €
658 2014-11-17 18.54 € payment
668 2014-11-17 -4.63 € pitch fee
644 2014-11-10 -4.63 € pitch fee
616 2014-11-03 -4.63 € pitch fee
Monthly balance after 2014-10 0.00 €
597 2014-10-27 -4.63 € pitch fee
574 2014-10-20 -4.63 € pitch fee
566 2014-10-18 13.90 € payment
554 2014-10-13 -4.63 € pitch fee
Monthly balance after 2014-9 0.00 €
487 2014-09-22 -4.63 € pitch fee
472 2014-09-15 -4.63 € pitch fee
450 2014-09-08 -4.63 € pitch fee
444 2014-09-05 13.90 € payment
Monthly balance after 2014-8 0.00 €
406 2014-08-25 -4.63 € pitch fee
381 2014-08-18 18.54 € payment
389 2014-08-18 -4.63 € pitch fee
371 2014-08-11 -4.63 € pitch fee
357 2014-08-04 -4.63 € pitch fee
Monthly balance after 2014-7 0.00 €
342 2014-07-28 -4.63 € payment
326 2014-07-28 -4.63 € pitch fee
290 2014-07-21 -4.63 € pitch fee
273 2014-07-12 13.90 € payment
245 2014-07-07 -4.63 € pitch fee
Monthly balance after 2014-6 4.63 €
228 2014-06-30 -4.63 € pitch fee
211 2014-06-16 -4.63 € pitch fee
176 2014-06-09 -4.63 € pitch fee
158 2014-06-02 -4.63 € pitch fee
148 2014-06-02 18.54 € payment
Monthly balance after 2014-5 4.63 €
136 2014-05-26 -4.63 € pitch fee
113 2014-05-19 -4.63 € pitch fee
98 2014-05-12 -4.63 € pitch fee
76 2014-05-05 -4.63 € pitch fee
147 2014-05-05 13.90 € payment
Monthly balance after 2014-4 9.27 €
40 2014-04-14 -4.63 € pitch fee
30 2014-04-11 14.19 € payment
26 2014-04-07 -4.63 € pitch fee
29 2014-04-06 4.34 € payment