Player info

-6.00 €

Transactions

Balance
-6.00 €
Id Date Amount Type
Monthly balance after 2021-8 -6.00 €
6161 2021-08-03 -6.00 € pitch fee
Monthly balance after 2021-7 0.00 €
6151 2021-07-27 -6.00 € pitch fee
6138 2021-07-20 -6.00 € pitch fee
6123 2021-07-13 -6.00 € pitch fee
6110 2021-07-13 24.00 € payment
Monthly balance after 2021-6 -6.00 €
6102 2021-06-29 -6.00 € pitch fee
6092 2021-06-28 30.00 € payment
6085 2021-06-22 -6.00 € pitch fee
6070 2021-06-15 -6.00 € pitch fee
Monthly balance after 2020-10 -18.00 €
5988 2020-10-21 -6.00 € pitch fee
5974 2020-10-14 -6.00 € pitch fee
Monthly balance after 2020-9 -6.00 €
5910 2020-09-23 -6.00 € pitch fee
Monthly balance after 2020-2 0.00 €
5497 2020-02-12 12.00 € payment
5486 2020-02-12 -6.00 € pitch fee
Monthly balance after 2020-1 -6.00 €
5407 2020-01-29 -6.00 € pitch fee
5400 2020-01-22 30.00 € payment
5390 2020-01-20 -6.00 € pitch fee
5367 2020-01-15 -6.00 € pitch fee
5345 2020-01-08 -6.00 € pitch fee
Monthly balance after 2019-11 -12.00 €
5273 2019-11-27 -6.00 € pitch fee
5238 2019-11-13 -6.00 € pitch fee
5229 2019-11-06 6.00 € payment
5218 2019-11-06 -6.00 € pitch fee
Monthly balance after 2019-10 0.00 €
5209 2019-10-30 12.00 € payment
5198 2019-10-30 -6.00 € pitch fee
5175 2019-10-23 -6.00 € pitch fee
5120 2019-10-02 6.00 € payment
5105 2019-10-02 -6.00 € pitch fee
Monthly balance after 2019-9 0.00 €
5101 2019-09-25 12.00 € payment
5081 2019-09-25 -6.00 € pitch fee
5041 2019-09-11 -6.00 € pitch fee
Monthly balance after 2019-7 0.00 €
4941 2019-07-29 24.00 € payment
4938 2019-07-29 -6.00 € pitch fee
4922 2019-07-22 -6.00 € pitch fee
Monthly balance after 2019-5 -12.00 €
4800 2019-05-27 -6.00 € pitch fee
Monthly balance after 2019-3 -6.00 €
4632 2019-03-18 -6.00 € pitch fee
Monthly balance after 2019-2 0.00 €
4575 2019-02-23 6.00 € payment
Monthly balance after 2018-10 -6.00 €
4270 2018-10-08 -6.00 € pitch fee
Monthly balance after 2018-9 0.00 €
4230 2018-09-24 60.00 € payment
4226 2018-09-24 -6.00 € pitch fee
Monthly balance after 2018-8 -54.00 €
4127 2018-08-20 -6.00 € pitch fee
4112 2018-08-13 -6.00 € pitch fee
Monthly balance after 2018-7 -42.00 €
4069 2018-07-30 -6.00 € pitch fee
4056 2018-07-23 -6.00 € pitch fee
4043 2018-07-16 -6.00 € pitch fee
4021 2018-07-02 -6.00 € pitch fee
Monthly balance after 2018-6 -18.00 €
3998 2018-06-25 -6.00 € pitch fee
3934 2018-06-11 -6.00 € pitch fee
3922 2018-06-04 -6.00 € pitch fee
3943 2018-06-01 36.00 € payment
Monthly balance after 2018-5 -36.00 €
3910 2018-05-28 -6.00 € pitch fee
3888 2018-05-21 -6.00 € pitch fee
3861 2018-05-14 -6.00 € pitch fee
3845 2018-05-07 -6.00 € pitch fee
Monthly balance after 2018-4 -12.00 €
3826 2018-04-23 -6.00 € pitch fee
3804 2018-04-16 -6.00 € pitch fee
3787 2018-04-09 -6.00 € pitch fee
Monthly balance after 2018-3 6.00 €
3759 2018-03-19 -6.00 € pitch fee
3762 2018-03-19 12.00 € payment
3740 2018-03-12 -6.00 € pitch fee
3742 2018-03-12 6.00 € payment
3722 2018-03-05 -6.00 € pitch fee
3724 2018-03-05 18.00 € payment
Monthly balance after 2018-2 -12.00 €
3675 2018-02-19 -6.00 € pitch fee
Monthly balance after 2018-1 -6.00 €
3617 2018-01-29 -6.00 € pitch fee
Monthly balance after 2017-11 0.00 €
3436 2017-11-13 -6.00 € pitch fee
3543 2017-11-13 24.00 € payment
3416 2017-11-06 -6.00 € pitch fee
Monthly balance after 2017-10 -12.00 €
3393 2017-10-30 -6.00 € pitch fee
3374 2017-10-23 -6.00 € pitch fee
3357 2017-10-16 -6.00 € pitch fee
3403 2017-10-16 36.00 € payment
3345 2017-10-09 -6.00 € pitch fee
3332 2017-10-02 -6.00 € pitch fee
Monthly balance after 2017-9 -18.00 €
3320 2017-09-25 -6.00 € pitch fee
3304 2017-09-18 -6.00 € pitch fee
3290 2017-09-11 -6.00 € pitch fee
3325 2017-09-06 30.00 € payment
Monthly balance after 2017-7 -30.00 €
3164 2017-07-24 -6.00 € pitch fee
3147 2017-07-17 -6.00 € pitch fee
3121 2017-07-10 -6.00 € pitch fee
3094 2017-07-03 -6.00 € pitch fee
Monthly balance after 2017-6 -6.00 €
3083 2017-06-26 -6.00 € pitch fee
3112 2017-06-15 18.00 € payment
3045 2017-06-12 -6.00 € pitch fee
3028 2017-06-05 -6.00 € pitch fee
Monthly balance after 2017-5 -6.00 €
3010 2017-05-29 -6.00 € pitch fee
2996 2017-05-22 -6.00 € pitch fee
3020 2017-05-22 35.00 € payment
2941 2017-05-01 -5.00 € pitch fee
Monthly balance after 2017-4 -24.00 €
2908 2017-04-24 -6.00 € pitch fee
2892 2017-04-10 -6.00 € pitch fee
2871 2017-04-03 -6.00 € pitch fee
Monthly balance after 2017-3 -6.00 €
2853 2017-03-27 -6.00 € pitch fee
2844 2017-03-22 17.00 € payment
2829 2017-03-20 -6.00 € pitch fee
2812 2017-03-13 -5.00 € pitch fee
2799 2017-03-06 -6.00 € pitch fee
Monthly balance after 2017-2 0.00 €
2791 2017-02-27 6.00 € payment
2781 2017-02-27 -6.00 € pitch fee
2761 2017-02-20 -6.00 € pitch fee
2736 2017-02-13 -6.00 € pitch fee
2747 2017-02-13 12.00 € payment
Monthly balance after 2017-1 0.00 €
2702 2017-01-30 5.00 € payment
2691 2017-01-30 -5.00 € pitch fee
2657 2017-01-16 5.00 € payment
2647 2017-01-16 -5.00 € pitch fee
2635 2017-01-09 5.00 € payment
2623 2017-01-09 -5.00 € pitch fee
2607 2017-01-02 35.00 € payment
2600 2017-01-02 -5.00 € pitch fee
Monthly balance after 2016-12 -30.00 €
2551 2016-12-05 -5.00 € pitch fee
Monthly balance after 2016-11 -25.00 €
2534 2016-11-28 -5.00 € pitch fee
2515 2016-11-21 -5.00 € pitch fee
2496 2016-11-14 -5.00 € pitch fee
2485 2016-11-07 -5.00 € pitch fee
Monthly balance after 2016-10 -5.00 €
2468 2016-10-24 -5.00 € pitch fee
2453 2016-10-17 -5.00 € pitch fee
2432 2016-10-10 -5.00 € pitch fee
2411 2016-10-03 -5.00 € pitch fee
2418 2016-10-03 20.00 € payment
Monthly balance after 2016-9 -5.00 €
2375 2016-09-19 -5.00 € pitch fee
2365 2016-09-12 -5.00 € pitch fee
2358 2016-09-05 10.00 € payment
2337 2016-09-05 -5.00 € pitch fee
Monthly balance after 2016-8 -0.00 €
2296 2016-08-22 10.00 € payment
2278 2016-08-22 -5.00 € pitch fee
Monthly balance after 2016-7 -5.00 €
2251 2016-07-25 -5.00 € pitch fee
Monthly balance after 2016-6 -0.00 €
2173 2016-06-27 -5.00 € pitch fee
2153 2016-06-20 -5.00 € pitch fee
2141 2016-06-13 20.00 € payment
2137 2016-06-13 -5.00 € pitch fee
2120 2016-06-06 -5.00 € pitch fee
Monthly balance after 2016-5 -0.00 €
2098 2016-05-30 -5.00 € pitch fee
2082 2016-05-23 -5.00 € pitch fee
2061 2016-05-16 -5.00 € pitch fee
2044 2016-05-09 -5.00 € pitch fee
2031 2016-05-02 40.00 € payment
2017 2016-05-02 -5.00 € pitch fee
Monthly balance after 2016-4 -15.00 €
1983 2016-04-25 -5.00 € pitch fee
1971 2016-04-11 -5.00 € pitch fee
Monthly balance after 2016-2 -5.00 €
1763 2016-02-01 -5.00 € pitch fee
Monthly balance after 2016-1 -0.00 €
1741 2016-01-25 -5.00 € pitch fee
1719 2016-01-18 -5.00 € pitch fee
1699 2016-01-11 -5.00 € pitch fee
1685 2016-01-04 10.00 € payment
1673 2016-01-04 -5.00 € pitch fee
Monthly balance after 2015-12 10.00 €
1643 2015-12-21 -5.00 € pitch fee
1624 2015-12-14 -5.00 € pitch fee
1594 2015-12-07 -5.00 € pitch fee
1610 2015-12-07 20.00 € payment
Monthly balance after 2015-11 5.00 €
1572 2015-11-30 -5.00 € pitch fee
1552 2015-11-23 -5.00 € pitch fee
1532 2015-11-16 -5.00 € pitch fee
1505 2015-11-02 30.00 € payment
1488 2015-11-02 -5.00 € pitch fee
Monthly balance after 2015-10 -5.00 €
1466 2015-10-26 -5.00 € pitch fee
1445 2015-10-19 -5.00 € pitch fee
1433 2015-10-18 15.00 € payment
1425 2015-10-12 -5.00 € pitch fee
Monthly balance after 2015-8 -5.00 €
1395 2015-08-10 -5.00 € pitch fee
1377 2015-08-03 -5.00 € pitch fee
Monthly balance after 2015-7 5.00 €
1365 2015-07-27 -5.00 € pitch fee
1369 2015-07-27 10.00 € payment
1352 2015-07-20 5.00 € payment
1345 2015-07-20 -5.00 € pitch fee
1333 2015-07-13 5.87 € payment
1318 2015-07-13 -5.00 € pitch fee
Monthly balance after 2014-9 -0.87 €
460 2014-09-08 -4.63 € pitch fee
466 2014-09-08 3.77 € payment
430 2014-09-01 -4.63 € pitch fee
433 2014-09-01 4.63 € payment
Monthly balance after 2014-8 0.00 €
405 2014-08-25 -4.63 € pitch fee
398 2014-08-18 9.27 € payment
388 2014-08-18 -4.63 € pitch fee
356 2014-08-04 -4.63 € pitch fee
Monthly balance after 2014-7 4.63 €
299 2014-07-21 -4.63 € pitch fee
282 2014-07-14 -4.63 € pitch fee
252 2014-07-07 -4.63 € pitch fee
Monthly balance after 2014-6 18.54 €
238 2014-06-30 23.17 € payment
226 2014-06-30 -4.63 € pitch fee
198 2014-06-09 4.63 € payment
185 2014-06-09 -4.63 € pitch fee
169 2014-06-02 4.63 € payment
160 2014-06-02 -4.63 € pitch fee