Player info

0.00 €

Transactions

Balance
0.00 €
Id Date Amount Type
Monthly balance after 2020-8 0.00 €
5811 2020-08-19 6.00 € payment
5795 2020-08-19 12.00 € payment
Monthly balance after 2019-6 -18.00 €
4842 2019-06-10 -6.00 € pitch fee
4826 2019-06-03 -6.00 € pitch fee
Monthly balance after 2019-5 -6.00 €
4798 2019-05-27 -6.00 € pitch fee
Monthly balance after 2018-9 0.00 €
4220 2018-09-24 -6.00 € pitch fee
4197 2018-09-10 -6.00 € pitch fee
4185 2018-09-03 12.00 € payment
4171 2018-09-03 -6.00 € pitch fee
4184 2018-09-03 2.00 € payment
Monthly balance after 2018-5 4.00 €
3885 2018-05-21 -6.00 € pitch fee
3900 2018-05-21 16.00 € payment
Monthly balance after 2018-4 -6.00 €
3830 2018-04-30 -6.00 € pitch fee
3828 2018-04-23 24.00 € payment
3815 2018-04-23 -6.00 € pitch fee
3799 2018-04-16 -6.00 € pitch fee
3784 2018-04-09 -6.00 € pitch fee
Monthly balance after 2018-3 -6.00 €
3765 2018-03-26 -6.00 € pitch fee
3748 2018-03-19 -6.00 € pitch fee
3730 2018-03-12 -6.00 € pitch fee
3712 2018-03-05 -6.00 € pitch fee
Monthly balance after 2018-2 18.00 €
3696 2018-02-26 24.00 € payment
3684 2018-02-26 -6.00 € pitch fee
3678 2018-02-19 6.00 € payment
3665 2018-02-19 -6.00 € pitch fee
3642 2018-02-05 19.00 € payment
3627 2018-02-05 -6.00 € pitch fee
Monthly balance after 2018-1 -13.00 €
3614 2018-01-29 -6.00 € pitch fee
3594 2018-01-22 -6.00 € pitch fee
3574 2018-01-15 -6.00 € pitch fee
3584 2018-01-15 11.00 € payment
3561 2018-01-08 -6.00 € pitch fee
Monthly balance after 2017-12 0.00 €
3526 2017-12-18 -6.00 € pitch fee
3538 2017-12-18 15.00 € payment
3511 2017-12-11 -6.00 € pitch fee
3497 2017-12-04 -6.00 € pitch fee
Monthly balance after 2017-11 3.00 €
3477 2017-11-27 -6.00 € pitch fee
3489 2017-11-27 9.00 € payment
3467 2017-11-20 6.00 € payment
3452 2017-11-20 -6.00 € pitch fee
3433 2017-11-13 -6.00 € pitch fee
3447 2017-11-13 21.00 € payment
3423 2017-11-06 3.00 € payment
3411 2017-11-06 -6.00 € pitch fee
Monthly balance after 2017-10 -12.00 €
3402 2017-10-30 20.00 € payment
3388 2017-10-30 -6.00 € pitch fee
3354 2017-10-16 -6.00 € pitch fee
3341 2017-10-09 -6.00 € pitch fee
Monthly balance after 2017-9 -14.00 €
3318 2017-09-25 -6.00 € pitch fee
3307 2017-09-18 -6.00 € pitch fee
3288 2017-09-11 -6.00 € pitch fee
3270 2017-09-04 -6.00 € pitch fee
Monthly balance after 2017-6 10.00 €
3088 2017-06-26 -6.00 € pitch fee
3060 2017-06-19 -6.00 € pitch fee
3076 2017-06-19 14.00 € payment
3052 2017-06-12 42.00 € payment
3040 2017-06-12 -6.00 € pitch fee
3023 2017-06-05 -6.00 € pitch fee
Monthly balance after 2017-5 -22.00 €
3006 2017-05-29 -6.00 € pitch fee
2991 2017-05-22 -6.00 € pitch fee
2972 2017-05-15 -6.00 € pitch fee
2988 2017-05-15 2.00 € payment
2949 2017-05-08 -6.00 € pitch fee
2944 2017-05-01 -5.00 € pitch fee
2924 2017-05-01 5.00 € payment
Monthly balance after 2017-4 0.00 €
2903 2017-04-24 -6.00 € pitch fee
2918 2017-04-24 8.00 € payment
2889 2017-04-10 -6.00 € pitch fee
2881 2017-04-03 21.00 € payment
2867 2017-04-03 -6.00 € pitch fee
Monthly balance after 2017-3 -11.00 €
2810 2017-03-13 -5.00 € pitch fee
2797 2017-03-06 -6.00 € pitch fee
Monthly balance after 2017-2 0.00 €
2774 2017-02-27 -6.00 € pitch fee
2789 2017-02-27 6.00 € payment
2769 2017-02-20 6.00 € payment
2753 2017-02-20 -6.00 € pitch fee
2729 2017-02-13 -6.00 € pitch fee
2744 2017-02-13 2.00 € payment
2720 2017-02-06 5.00 € payment
2708 2017-02-06 -6.00 € pitch fee
Monthly balance after 2017-1 5.00 €
2700 2017-01-30 10.00 € payment
2687 2017-01-30 -5.00 € pitch fee
2680 2017-01-23 5.00 € payment
2668 2017-01-23 -5.00 € pitch fee
2659 2017-01-17 5.00 € payment
2645 2017-01-16 -5.00 € pitch fee
2636 2017-01-09 20.00 € payment
2620 2017-01-09 -5.00 € pitch fee
2590 2017-01-02 -5.00 € pitch fee
Monthly balance after 2016-12 -10.00 €
2575 2016-12-19 -5.00 € pitch fee
2549 2016-12-05 -5.00 € pitch fee
Monthly balance after 2016-11 0.00 €
2530 2016-11-28 -5.00 € pitch fee
2528 2016-11-21 20.00 € payment
2510 2016-11-21 -5.00 € pitch fee
2494 2016-11-14 -5.00 € pitch fee
2481 2016-11-07 -5.00 € pitch fee
Monthly balance after 2016-10 0.00 €
2464 2016-10-24 -5.00 € pitch fee
2461 2016-10-17 10.00 € payment
2450 2016-10-17 -5.00 € pitch fee
2427 2016-10-10 -5.00 € pitch fee
2439 2016-10-10 5.00 € payment
2403 2016-10-03 -5.00 € pitch fee
2421 2016-10-03 30.00 € payment
Monthly balance after 2016-9 -25.00 €
2389 2016-09-26 -5.00 € pitch fee
2377 2016-09-19 -5.00 € pitch fee
2366 2016-09-12 -5.00 € pitch fee
2355 2016-09-05 5.00 € payment
2339 2016-09-05 -5.00 € pitch fee
Monthly balance after 2016-7 -10.00 €
2208 2016-07-04 -5.00 € pitch fee
Monthly balance after 2016-6 -5.00 €
2114 2016-06-06 -5.00 € pitch fee
Monthly balance after 2016-5 0.00 €
2074 2016-05-23 -5.00 € pitch fee
2087 2016-05-23 15.00 € payment
2054 2016-05-16 -5.00 € pitch fee
2037 2016-05-09 -5.00 € pitch fee
2027 2016-05-02 20.00 € payment
2010 2016-05-02 -5.00 € pitch fee
Monthly balance after 2016-4 -15.00 €
1975 2016-04-25 -5.00 € pitch fee
1990 2016-04-18 -5.00 € pitch fee
1956 2016-04-11 -5.00 € pitch fee
1944 2016-04-04 5.00 € payment
1931 2016-04-04 -5.00 € pitch fee
Monthly balance after 2016-3 0.00 €
1905 2016-03-28 -5.00 € pitch fee
1885 2016-03-21 -5.00 € pitch fee
1876 2016-03-21 40.00 € payment
1863 2016-03-14 -5.00 € pitch fee
1844 2016-03-07 -5.00 € pitch fee
Monthly balance after 2016-2 -20.00 €
1828 2016-02-29 -5.00 € pitch fee
1809 2016-02-22 -5.00 € pitch fee
1794 2016-02-15 -5.00 € pitch fee
1751 2016-02-01 5.00 € payment
1757 2016-02-01 -5.00 € pitch fee
Monthly balance after 2016-1 -5.00 €
1734 2016-01-25 -5.00 € pitch fee
1725 2016-01-18 5.00 € payment
1712 2016-01-18 -5.00 € pitch fee
1693 2016-01-11 -5.00 € pitch fee
1702 2016-01-11 10.00 € payment
1667 2016-01-04 -5.00 € pitch fee
Monthly balance after 2015-12 0.00 €
1652 2015-12-28 -5.00 € pitch fee
1636 2015-12-21 -5.00 € pitch fee
1618 2015-12-14 -5.00 € pitch fee
1587 2015-12-07 -5.00 € pitch fee
1606 2015-12-07 15.00 € payment
Monthly balance after 2015-11 5.00 €
1580 2015-11-30 -5.00 € pitch fee
1560 2015-11-23 -5.00 € pitch fee
1542 2015-11-16 -5.00 € pitch fee
1520 2015-11-09 -5.00 € pitch fee
1526 2015-11-09 20.00 € payment
Monthly balance after 2015-10 5.00 €
1454 2015-10-19 15.00 € payment
1438 2015-10-19 -5.00 € pitch fee
1431 2015-10-18 10.00 € payment
1418 2015-10-12 -5.00 € pitch fee
Monthly balance after 2015-7 -10.00 €
1308 2015-07-13 -5.00 € pitch fee
1329 2015-07-13 10.00 € payment
Monthly balance after 2015-6 -15.00 €
1277 2015-06-22 -5.00 € pitch fee
1247 2015-06-08 -5.00 € pitch fee
1226 2015-06-01 -5.00 € pitch fee
Monthly balance after 2015-5 -0.00 €
1198 2015-05-25 -5.00 € pitch fee
1210 2015-05-25 20.00 € payment
1181 2015-05-18 -5.00 € pitch fee
1166 2015-05-11 -5.00 € pitch fee
1150 2015-05-04 -5.00 € pitch fee
Monthly balance after 2015-4 -0.00 €
1128 2015-04-27 15.00 € payment
1138 2015-04-27 -5.00 € pitch fee
1092 2015-04-20 -5.00 € pitch fee
1108 2015-04-13 -5.00 € pitch fee
Monthly balance after 2015-3 -0.00 €
1078 2015-03-30 -5.00 € pitch fee
1063 2015-03-23 -5.00 € pitch fee
1069 2015-03-23 10.00 € payment
1032 2015-03-16 -5.00 € pitch fee
1047 2015-03-16 5.00 € payment
1014 2015-03-09 -5.00 € pitch fee
Monthly balance after 2015-2 5.00 €
965 2015-02-23 -5.00 € pitch fee
928 2015-02-09 -5.00 € pitch fee
922 2015-02-02 15.00 € payment
898 2015-02-02 -5.00 € pitch fee
921 2015-02-02 9.71 € payment
Monthly balance after 2015-1 -4.71 €
862 2015-01-19 -5.00 € pitch fee
847 2015-01-15 5.00 € payment
837 2015-01-12 -5.00 € pitch fee
823 2015-01-06 5.00 € payment
809 2015-01-05 -5.00 € pitch fee
Monthly balance after 2014-12 0.29 €
789 2014-12-29 -4.63 € pitch fee
776 2014-12-22 -4.63 € pitch fee
757 2014-12-15 -4.63 € pitch fee
736 2014-12-08 -4.63 € pitch fee
705 2014-12-01 -4.63 € pitch fee
729 2014-12-01 23.46 € payment
Monthly balance after 2014-11 -0.00 €
682 2014-11-24 -4.63 € pitch fee
662 2014-11-17 -4.63 € pitch fee
637 2014-11-10 -4.63 € pitch fee
608 2014-11-03 -4.63 € pitch fee
626 2014-11-03 16.22 € payment
Monthly balance after 2014-10 2.32 €
591 2014-10-27 -4.63 € pitch fee
568 2014-10-20 -4.63 € pitch fee
549 2014-10-13 -4.63 € pitch fee
Monthly balance after 2014-9 16.22 €
513 2014-09-29 -4.63 € pitch fee
501 2014-09-22 28.96 € payment
491 2014-09-22 -4.63 € pitch fee
475 2014-09-15 -4.63 € pitch fee
481 2014-09-15 11.58 € payment
453 2014-09-08 -4.63 € pitch fee
Monthly balance after 2014-8 -5.79 €
411 2014-08-25 -4.63 € pitch fee
Monthly balance after 2014-7 -1.16 €
275 2014-07-14 -4.63 € pitch fee
Monthly balance after 2014-6 3.48 €
218 2014-06-16 28.96 € payment
209 2014-06-16 -4.63 € pitch fee
150 2014-06-02 -4.63 € pitch fee
Monthly balance after 2014-5 -16.22 €
134 2014-05-26 -4.63 € pitch fee
125 2014-05-19 -4.63 € pitch fee
109 2014-05-12 -4.63 € pitch fee
80 2014-05-05 -4.63 € pitch fee
95 2014-05-05 11.58 € payment
Monthly balance after 2014-4 -9.27 €
55 2014-04-28 -4.63 € pitch fee
36 2014-04-14 -4.63 € pitch fee
14 2014-04-07 -4.63 € pitch fee
Monthly balance after 2014-3 4.63 €
96 2014-03-10 4.63 € payment