Player info

-8.00 €

Transactions

Balance
-8.00 €
Id Date Amount Type
Monthly balance after 2025-2 -8.00 €
9582 2025-02-27 9.00 € payment
9565 2025-02-26 -9.00 € pitch fee
9557 2025-02-20 9.00 € payment
9544 2025-02-19 -9.00 € pitch fee
9536 2025-02-13 9.00 € payment
9518 2025-02-12 -9.00 € pitch fee
9507 2025-02-06 9.00 € payment
9489 2025-02-05 -9.00 € pitch fee
Monthly balance after 2025-1 -8.00 €
9480 2025-01-30 9.00 € payment
9469 2025-01-29 -9.00 € pitch fee
9429 2025-01-16 9.00 € payment
9427 2025-01-15 -9.00 € pitch fee
9416 2025-01-13 9.00 € payment
9397 2025-01-08 -9.00 € pitch fee
Monthly balance after 2024-12 -8.00 €
9381 2024-12-19 9.00 € payment
9376 2024-12-18 -9.00 € pitch fee
9380 2024-12-13 9.00 € payment
9341 2024-12-11 -9.00 € pitch fee
Monthly balance after 2024-11 -8.00 €
9304 2024-11-27 9.00 € payment
9288 2024-11-27 -9.00 € pitch fee
9269 2024-11-21 9.00 € payment
9262 2024-11-20 -9.00 € pitch fee
Monthly balance after 2024-10 -8.00 €
9201 2024-10-30 9.00 € payment
9192 2024-10-30 -9.00 € pitch fee
9129 2024-10-11 9.00 € payment
9119 2024-10-09 -9.00 € pitch fee
9103 2024-10-02 9.00 € payment
9095 2024-10-02 -9.00 € pitch fee
Monthly balance after 2024-9 -8.00 €
9081 2024-09-18 9.00 € payment
9068 2024-09-18 -9.00 € pitch fee
9058 2024-09-12 9.00 € payment
9056 2024-09-11 -9.00 € pitch fee
9022 2024-09-05 9.00 € payment
9029 2024-09-04 -9.00 € pitch fee
Monthly balance after 2024-8 -8.00 €
9019 2024-08-23 8.00 € payment
9014 2024-08-21 -8.00 € pitch fee
8995 2024-08-10 8.00 € payment
Monthly balance after 2024-7 -16.00 €
8960 2024-07-31 -8.00 € pitch fee
8946 2024-07-24 8.00 € payment
8935 2024-07-24 -8.00 € pitch fee
8907 2024-07-12 8.00 € payment
8902 2024-07-10 -8.00 € pitch fee
Monthly balance after 2024-5 -8.00 €
8860 2024-05-22 -8.00 € pitch fee
8851 2024-05-17 8.00 € payment
8842 2024-05-15 -8.00 € pitch fee
8830 2024-05-09 8.00 € payment
8819 2024-05-08 -8.00 € pitch fee
8811 2024-05-02 8.00 € payment
8802 2024-05-01 -8.00 € pitch fee
Monthly balance after 2024-4 0.00 €
8816 2024-04-26 8.00 € payment
8788 2024-04-24 -8.00 € pitch fee
8777 2024-04-18 8.00 € payment
8769 2024-04-17 -8.00 € pitch fee
8752 2024-04-12 8.00 € payment
8742 2024-04-10 -8.00 € pitch fee
8731 2024-04-04 8.00 € payment
8717 2024-04-03 -8.00 € pitch fee
Monthly balance after 2024-3 0.00 €
8705 2024-03-28 8.00 € payment
8698 2024-03-27 -8.00 € pitch fee
8708 2024-03-25 8.00 € payment
8682 2024-03-20 -8.00 € pitch fee
8672 2024-03-14 8.00 € payment
8659 2024-03-13 -8.00 € pitch fee
8654 2024-03-07 8.00 € payment
8645 2024-03-06 -8.00 € pitch fee
Monthly balance after 2024-2 0.00 €
8638 2024-02-29 8.00 € payment
8631 2024-02-28 -8.00 € pitch fee
8624 2024-02-22 8.00 € payment
8614 2024-02-21 -8.00 € pitch fee
8589 2024-02-08 8.00 € payment
8576 2024-02-07 -8.00 € pitch fee
8566 2024-02-02 8.00 € payment
Monthly balance after 2024-1 -8.00 €
8561 2024-01-31 -8.00 € pitch fee
8551 2024-01-25 8.00 € payment
8542 2024-01-24 -8.00 € pitch fee
8531 2024-01-18 8.00 € payment
8524 2024-01-17 -8.00 € pitch fee
8513 2024-01-11 8.00 € payment
8502 2024-01-10 -8.00 € pitch fee
Monthly balance after 2023-12 0.00 €
8482 2023-12-30 16.00 € payment
8476 2023-12-27 -8.00 € pitch fee
8455 2023-12-20 -8.00 € pitch fee
8433 2023-12-13 -8.00 € pitch fee
8447 2023-12-13 8.00 € payment
8428 2023-12-07 16.00 € payment
8417 2023-12-06 -8.00 € pitch fee
8407 2023-12-01 8.00 € payment
Monthly balance after 2023-11 -16.00 €
8399 2023-11-29 -8.00 € pitch fee
8390 2023-11-24 8.00 € payment
8378 2023-11-22 -8.00 € pitch fee
8370 2023-11-16 8.00 € payment
8353 2023-11-15 -8.00 € pitch fee
8346 2023-11-09 8.00 € payment
8330 2023-11-08 -8.00 € pitch fee
Monthly balance after 2023-10 -8.00 €
8322 2023-10-26 8.00 € payment
8311 2023-10-23 -8.00 € pitch fee
8300 2023-10-19 8.00 € payment
8290 2023-10-18 -8.00 € pitch fee
8279 2023-10-13 8.00 € payment
8268 2023-10-11 -8.00 € pitch fee
8261 2023-10-05 8.00 € payment
8248 2023-10-04 -8.00 € pitch fee
Monthly balance after 2023-9 -8.00 €
8224 2023-09-28 8.00 € payment
8225 2023-09-27 -8.00 € pitch fee
8223 2023-09-21 8.00 € payment
8213 2023-09-20 -8.00 € pitch fee
8211 2023-09-14 8.00 € payment
8200 2023-09-13 -8.00 € pitch fee
8175 2023-09-06 -8.00 € pitch fee
8193 2023-09-06 8.00 € payment
Monthly balance after 2023-8 -8.00 €
8161 2023-08-30 -8.00 € pitch fee
8144 2023-08-17 8.00 € payment
8128 2023-08-16 8.00 € payment
8130 2023-08-16 -8.00 € pitch fee
8112 2023-08-09 -8.00 € pitch fee
8108 2023-08-03 8.00 € payment
8095 2023-08-02 -8.00 € pitch fee
Monthly balance after 2023-7 0.00 €
8088 2023-07-28 8.00 € payment
8076 2023-07-26 -8.00 € pitch fee
8074 2023-07-20 8.00 € payment
8064 2023-07-19 -8.00 € pitch fee
8062 2023-07-14 8.00 € payment
8053 2023-07-12 -8.00 € pitch fee
8063 2023-07-06 8.00 € payment
8035 2023-07-05 -8.00 € pitch fee
Monthly balance after 2023-6 0.00 €
8032 2023-06-29 8.00 € payment
8018 2023-06-28 -8.00 € pitch fee
8016 2023-06-22 8.00 € payment
8015 2023-06-21 16.00 € payment
7999 2023-06-21 -8.00 € pitch fee
7988 2023-06-14 -8.00 € pitch fee
7972 2023-06-07 -8.00 € pitch fee
Monthly balance after 2023-5 0.00 €
7969 2023-05-25 8.00 € payment
7943 2023-05-24 -8.00 € pitch fee
7934 2023-05-18 8.00 € payment
7925 2023-05-17 -8.00 € pitch fee
7916 2023-05-12 16.00 € payment
7906 2023-05-10 -8.00 € pitch fee
7892 2023-05-03 -8.00 € pitch fee
Monthly balance after 2023-4 0.00 €
7885 2023-04-28 8.00 € payment
7875 2023-04-26 -8.00 € pitch fee
7865 2023-04-20 8.00 € payment
7853 2023-04-19 -8.00 € pitch fee
7866 2023-04-13 8.00 € payment
7838 2023-04-12 -8.00 € pitch fee
7826 2023-04-07 8.00 € payment
7816 2023-04-05 -8.00 € pitch fee
7811 2023-04-03 8.00 € payment
Monthly balance after 2023-3 -8.00 €
7800 2023-03-29 -8.00 € pitch fee
7788 2023-03-23 8.00 € payment
7778 2023-03-22 -8.00 € pitch fee
7771 2023-03-13 8.00 € payment
7758 2023-03-08 -8.00 € pitch fee
7748 2023-03-02 8.00 € payment
7737 2023-03-01 -8.00 € pitch fee
Monthly balance after 2023-2 0.00 €
7720 2023-02-23 8.00 € payment
7711 2023-02-22 -8.00 € pitch fee
7695 2023-02-15 -8.00 € pitch fee
7689 2023-02-13 16.00 € payment
7678 2023-02-08 -8.00 € pitch fee
7667 2023-02-02 8.00 € payment
7658 2023-02-01 -8.00 € pitch fee
Monthly balance after 2023-1 0.00 €
7650 2023-01-26 8.00 € payment
7640 2023-01-25 -8.00 € pitch fee
7633 2023-01-19 8.00 € payment
7621 2023-01-18 -8.00 € pitch fee
7614 2023-01-13 8.00 € payment
7605 2023-01-11 -8.00 € pitch fee
7597 2023-01-05 8.00 € payment
7586 2023-01-04 -8.00 € pitch fee
Monthly balance after 2022-12 0.00 €
7574 2022-12-29 8.00 € payment
7567 2022-12-28 -8.00 € pitch fee
7526 2022-12-14 -8.00 € pitch fee
7536 2022-12-14 16.00 € payment
7508 2022-12-07 -8.00 € pitch fee
7498 2022-12-01 8.00 € payment
Monthly balance after 2022-11 -8.00 €
7491 2022-11-30 -8.00 € pitch fee
7481 2022-11-24 8.00 € payment
7470 2022-11-23 -8.00 € pitch fee
7461 2022-11-17 8.00 € payment
7451 2022-11-16 -8.00 € pitch fee
7444 2022-11-10 8.00 € payment
7437 2022-11-09 -8.00 € pitch fee
Monthly balance after 2022-10 0.00 €
7422 2022-10-28 8.00 € payment
7414 2022-10-26 -8.00 € pitch fee
7405 2022-10-20 8.00 € payment
7397 2022-10-19 -8.00 € pitch fee
7383 2022-10-13 8.00 € payment
7375 2022-10-12 -8.00 € pitch fee
7363 2022-10-06 8.00 € payment
7355 2022-10-05 -8.00 € pitch fee
Monthly balance after 2022-9 0.00 €
7347 2022-09-29 8.00 € payment
7342 2022-09-28 -8.00 € pitch fee
7327 2022-09-22 8.00 € payment
7320 2022-09-21 -8.00 € pitch fee
7306 2022-09-15 8.00 € payment
7299 2022-09-14 -8.00 € pitch fee
7284 2022-09-08 7.00 € payment
7278 2022-09-07 -8.00 € pitch fee
7263 2022-09-01 8.00 € payment
Monthly balance after 2022-8 -7.00 €
7257 2022-08-31 -7.00 € pitch fee
7250 2022-08-31 14.00 € payment
7248 2022-08-26 7.00 € payment
7239 2022-08-24 -7.00 € pitch fee
7232 2022-08-18 7.00 € payment
7224 2022-08-17 -7.00 € pitch fee
7210 2022-08-10 7.00 € payment
7202 2022-08-10 -7.00 € pitch fee
7190 2022-08-05 7.00 € payment
7179 2022-08-03 -7.00 € pitch fee
Monthly balance after 2022-7 -14.00 €
7132 2022-07-14 7.00 € payment
7122 2022-07-13 -7.00 € pitch fee
Monthly balance after 2022-6 -14.00 €
7111 2022-06-30 7.00 € payment
7097 2022-06-29 -7.00 € pitch fee
7088 2022-06-23 7.00 € payment
7077 2022-06-22 -7.00 € pitch fee
7068 2022-06-16 7.00 € payment
7061 2022-06-15 -7.00 € pitch fee
7055 2022-06-13 7.00 € payment
7047 2022-06-08 -7.00 € pitch fee
7037 2022-06-06 7.00 € payment
7028 2022-06-01 -7.00 € pitch fee
Monthly balance after 2022-5 -14.00 €
7010 2022-05-25 -7.00 € pitch fee
7000 2022-05-25 7.00 € payment
6998 2022-05-18 7.00 € payment
6987 2022-05-18 -7.00 € pitch fee
6978 2022-05-13 7.00 € payment
6947 2022-05-04 -7.00 € pitch fee
Monthly balance after 2022-4 -14.00 €
6937 2022-04-29 7.00 € payment
6929 2022-04-27 -7.00 € pitch fee
6916 2022-04-20 7.00 € payment
6905 2022-04-20 -7.00 € pitch fee
6889 2022-04-13 -7.00 € pitch fee
6879 2022-04-07 7.00 € payment
6872 2022-04-06 -7.00 € pitch fee
6861 2022-04-05 7.00 € payment
Monthly balance after 2022-3 -14.00 €
6850 2022-03-30 -7.00 € pitch fee
6839 2022-03-23 7.00 € payment
6832 2022-03-23 -7.00 € pitch fee
6819 2022-03-15 7.00 € payment
6817 2022-03-09 7.00 € payment
6810 2022-03-09 -7.00 € pitch fee
6792 2022-03-02 -7.00 € pitch fee
Monthly balance after 2022-2 -7.00 €
6781 2022-02-24 7.00 € payment
6770 2022-02-23 -7.00 € pitch fee
6753 2022-02-17 7.00 € payment
6758 2022-02-16 -7.00 € pitch fee
6752 2022-02-14 7.00 € payment
6740 2022-02-02 -7.00 € pitch fee
Monthly balance after 2022-1 -7.00 €
6728 2022-01-28 7.00 € payment
6720 2022-01-26 -7.00 € pitch fee
6710 2022-01-22 7.00 € payment
6702 2022-01-19 -7.00 € pitch fee
6649 2022-01-12 -7.00 € pitch fee
6639 2022-01-06 7.00 € payment
6633 2022-01-05 -7.00 € pitch fee
Monthly balance after 2021-12 0.00 €
6617 2021-12-31 6.00 € payment
6606 2021-12-30 7.00 € payment
6597 2021-12-29 -7.00 € pitch fee
6589 2021-12-23 7.00 € payment
6577 2021-12-22 -7.00 € pitch fee
6567 2021-12-15 7.00 € payment
6559 2021-12-15 -7.00 € pitch fee
6550 2021-12-14 7.00 € payment
6534 2021-12-08 -7.00 € pitch fee
Monthly balance after 2021-11 -6.00 €
6525 2021-11-25 6.00 € payment
6509 2021-11-24 -6.00 € pitch fee
6501 2021-11-19 6.00 € payment
6488 2021-11-17 -6.00 € pitch fee
6480 2021-11-12 6.00 € payment
6469 2021-11-10 -6.00 € pitch fee
6458 2021-11-04 6.00 € payment
6449 2021-11-03 -6.00 € pitch fee
Monthly balance after 2021-10 -6.00 €
6443 2021-10-28 6.00 € payment
6429 2021-10-27 -6.00 € pitch fee
6412 2021-10-20 -6.00 € pitch fee
6407 2021-10-17 6.00 € payment
6393 2021-10-13 -6.00 € pitch fee
6388 2021-10-06 6.00 € payment
6375 2021-10-06 -6.00 € pitch fee
Monthly balance after 2021-9 0.00 €
6356 2021-09-29 6.00 € payment
6346 2021-09-29 -6.00 € pitch fee
6337 2021-09-22 6.00 € payment
6329 2021-09-22 -6.00 € pitch fee
6286 2021-09-16 6.00 € payment
6278 2021-09-15 -6.00 € pitch fee
6262 2021-09-08 -6.00 € pitch fee
6361 2021-09-08 6.00 € payment
Monthly balance after 2021-8 0.00 €
6249 2021-08-31 -6.00 € pitch fee
Monthly balance after 2020-10 6.00 €
6009 2020-10-27 6.00 € payment
6003 2020-10-21 6.00 € payment
5995 2020-10-21 -6.00 € pitch fee
5981 2020-10-14 -6.00 € pitch fee
5965 2020-10-13 6.00 € payment
5953 2020-10-07 -6.00 € pitch fee
5940 2020-10-06 6.00 € payment
Monthly balance after 2020-9 0.00 €
5931 2020-09-30 -6.00 € pitch fee
5917 2020-09-24 6.00 € payment
5902 2020-09-23 -6.00 € pitch fee
5898 2020-09-21 6.00 € payment
5891 2020-09-16 -6.00 € pitch fee
5897 2020-09-15 6.00 € payment
5869 2020-09-09 -6.00 € pitch fee
5860 2020-09-08 6.00 € payment
Monthly balance after 2020-8 0.00 €
5833 2020-08-27 6.00 € payment
5834 2020-08-26 6.00 € payment
5824 2020-08-26 -6.00 € pitch fee
5812 2020-08-20 6.00 € payment
5807 2020-08-19 -6.00 € pitch fee
5743 2020-08-10 -6.00 € pitch fee
5727 2020-08-04 6.00 € payment
5736 2020-08-03 -6.00 € pitch fee
Monthly balance after 2020-7 0.00 €
5712 2020-07-27 -6.00 € pitch fee
5724 2020-07-27 12.00 € payment
5670 2020-07-13 -6.00 € pitch fee
5662 2020-07-10 6.00 € payment
5658 2020-07-08 -6.00 € pitch fee