Player info

0.00 €

Transactions

Balance
0.00 €
Id Date Amount Type
Monthly balance after 2025-2 0.00 €
9581 2025-02-26 9.00 € payment
9569 2025-02-26 -9.00 € pitch fee
9556 2025-02-19 9.00 € payment
9550 2025-02-19 -9.00 € pitch fee
9538 2025-02-12 9.00 € payment
9522 2025-02-12 -9.00 € pitch fee
9508 2025-02-05 9.00 € payment
9492 2025-02-05 -9.00 € pitch fee
Monthly balance after 2025-1 0.00 €
9481 2025-01-29 9.00 € payment
9470 2025-01-29 -9.00 € pitch fee
9454 2025-01-22 9.00 € payment
9438 2025-01-22 -9.00 € pitch fee
9432 2025-01-15 9.00 € payment
9421 2025-01-15 -9.00 € pitch fee
9412 2025-01-08 9.00 € payment
9408 2025-01-08 -9.00 € pitch fee
Monthly balance after 2024-12 0.00 €
9385 2024-12-18 9.00 € payment
9368 2024-12-18 -9.00 € pitch fee
9328 2024-12-04 9.00 € payment
9314 2024-12-04 -9.00 € pitch fee
Monthly balance after 2024-11 0.00 €
9302 2024-11-27 9.00 € payment
9287 2024-11-27 -9.00 € pitch fee
9272 2024-11-20 9.00 € payment
9264 2024-11-20 -9.00 € pitch fee
9239 2024-11-13 -9.00 € pitch fee
9229 2024-11-13 9.00 € payment
9227 2024-11-06 9.00 € payment
9212 2024-11-06 -9.00 € pitch fee
Monthly balance after 2024-10 0.00 €
9202 2024-10-30 9.00 € payment
9188 2024-10-30 -9.00 € pitch fee
9158 2024-10-16 9.00 € payment
9147 2024-10-16 -9.00 € pitch fee
9127 2024-10-09 9.00 € payment
9118 2024-10-09 -9.00 € pitch fee
9104 2024-10-02 9.00 € payment
9094 2024-10-02 -9.00 € pitch fee
Monthly balance after 2024-9 0.00 €
9083 2024-09-22 3.00 € payment
9082 2024-09-18 8.00 € payment
9070 2024-09-18 -9.00 € pitch fee
9057 2024-09-11 8.00 € payment
9053 2024-09-11 -9.00 € pitch fee
9041 2024-09-04 8.00 € payment
9033 2024-09-04 -9.00 € pitch fee
Monthly balance after 2024-8 0.00 €
9018 2024-08-21 8.00 € payment
9007 2024-08-21 -8.00 € pitch fee
8993 2024-08-14 8.00 € payment
8986 2024-08-14 -8.00 € pitch fee
8980 2024-08-07 8.00 € payment
8975 2024-08-07 -8.00 € pitch fee
8961 2024-08-01 8.00 € payment
Monthly balance after 2024-7 -8.00 €
8953 2024-07-31 -8.00 € pitch fee
8945 2024-07-25 8.00 € payment
8939 2024-07-24 -8.00 € pitch fee
8918 2024-07-17 -8.00 € pitch fee
8909 2024-07-17 8.00 € payment
8906 2024-07-10 8.00 € payment
8900 2024-07-10 -8.00 € pitch fee
Monthly balance after 2024-5 0.00 €
8883 2024-05-29 -8.00 € pitch fee
8886 2024-05-29 8.00 € payment
8871 2024-05-22 8.00 € payment
8866 2024-05-22 -8.00 € pitch fee
8849 2024-05-15 8.00 € payment
8844 2024-05-15 -8.00 € pitch fee
8831 2024-05-08 8.00 € payment
8824 2024-05-08 -8.00 € pitch fee
8813 2024-05-01 8.00 € payment
8804 2024-05-01 -8.00 € pitch fee
Monthly balance after 2024-4 0.00 €
8817 2024-04-24 8.00 € payment
8792 2024-04-24 -8.00 € pitch fee
8771 2024-04-17 -8.00 € pitch fee
8778 2024-04-17 8.00 € payment
8753 2024-04-10 8.00 € payment
8745 2024-04-10 -8.00 € pitch fee
8718 2024-04-03 -8.00 € pitch fee
8729 2024-04-03 8.00 € payment
Monthly balance after 2024-3 0.00 €
8707 2024-03-27 8.00 € payment
8699 2024-03-27 -8.00 € pitch fee
8679 2024-03-20 -8.00 € pitch fee
8690 2024-03-20 8.00 € payment
8673 2024-03-13 8.00 € payment
8664 2024-03-13 -8.00 € pitch fee
8651 2024-03-07 8.00 € payment
8647 2024-03-06 -8.00 € pitch fee
Monthly balance after 2024-2 0.00 €
8639 2024-02-29 8.00 € payment
8633 2024-02-28 -8.00 € pitch fee
8617 2024-02-21 -8.00 € pitch fee
8623 2024-02-21 8.00 € payment
8603 2024-02-14 8.00 € payment
8598 2024-02-14 -8.00 € pitch fee
8580 2024-02-07 -8.00 € pitch fee
8590 2024-02-07 8.00 € payment
Monthly balance after 2024-1 0.00 €
8564 2024-01-31 -8.00 € pitch fee
8567 2024-01-31 8.00 € payment
8552 2024-01-24 8.00 € payment
8547 2024-01-24 -8.00 € pitch fee
8532 2024-01-17 8.00 € payment
8526 2024-01-17 -8.00 € pitch fee
8514 2024-01-10 8.00 € payment
8503 2024-01-10 -8.00 € pitch fee
8493 2024-01-04 8.00 € payment
8487 2024-01-03 -8.00 € pitch fee
Monthly balance after 2023-12 0.00 €
8480 2023-12-27 8.00 € payment
8475 2023-12-27 -8.00 € pitch fee
8467 2023-12-20 8.00 € payment
8460 2023-12-20 -8.00 € pitch fee
8448 2023-12-13 8.00 € payment
8441 2023-12-13 -8.00 € pitch fee
8418 2023-12-06 -8.00 € pitch fee
8426 2023-12-06 8.00 € payment
Monthly balance after 2023-11 0.00 €
8409 2023-11-29 8.00 € payment
8400 2023-11-29 -8.00 € pitch fee
8391 2023-11-22 8.00 € payment
8386 2023-11-22 -8.00 € pitch fee
8369 2023-11-15 8.00 € payment
8362 2023-11-15 -8.00 € pitch fee
8347 2023-11-09 8.00 € payment
8331 2023-11-08 -8.00 € pitch fee
Monthly balance after 2023-10 0.00 €
8324 2023-10-25 8.00 € payment
8310 2023-10-23 -8.00 € pitch fee
8278 2023-10-11 8.00 € payment
8272 2023-10-11 -8.00 € pitch fee
8260 2023-10-06 8.00 € payment
8253 2023-10-04 -8.00 € pitch fee
Monthly balance after 2023-9 0.00 €
8231 2023-09-27 -8.00 € pitch fee
8220 2023-09-20 -8.00 € pitch fee
8208 2023-09-13 -8.00 € pitch fee
8192 2023-09-06 32.00 € payment
8186 2023-09-06 -8.00 € pitch fee
Monthly balance after 2023-8 0.00 €
8165 2023-08-30 -8.00 € pitch fee
8151 2023-08-23 -8.00 € pitch fee
8135 2023-08-16 -8.00 € pitch fee
8119 2023-08-09 -8.00 € pitch fee
8109 2023-08-02 40.00 € payment
8100 2023-08-02 -8.00 € pitch fee
Monthly balance after 2023-7 0.00 €
8085 2023-07-26 -8.00 € pitch fee
8071 2023-07-19 -8.00 € pitch fee
8060 2023-07-12 -8.00 € pitch fee
8043 2023-07-05 -8.00 € pitch fee
8051 2023-07-05 32.00 € payment
Monthly balance after 2023-6 0.00 €
8020 2023-06-28 -8.00 € pitch fee
8002 2023-06-21 -8.00 € pitch fee
7990 2023-06-14 -8.00 € pitch fee
7983 2023-06-07 32.00 € payment
7973 2023-06-07 -8.00 € pitch fee
7967 2023-06-05 8.00 € payment
Monthly balance after 2023-5 -8.00 €
7960 2023-05-31 -8.00 € pitch fee
7942 2023-05-24 -8.00 € pitch fee
7968 2023-05-24 16.00 € payment
7891 2023-05-03 -8.00 € pitch fee
Monthly balance after 2023-4 0.00 €
7874 2023-04-26 -8.00 € pitch fee
7852 2023-04-19 -8.00 € pitch fee
7837 2023-04-12 -8.00 € pitch fee
7827 2023-04-05 32.00 € payment
7815 2023-04-05 -8.00 € pitch fee
Monthly balance after 2023-3 0.00 €
7799 2023-03-29 -8.00 € pitch fee
7777 2023-03-22 -8.00 € pitch fee
7757 2023-03-08 -8.00 € pitch fee
7735 2023-03-01 -8.00 € pitch fee
7747 2023-03-01 32.00 € payment
Monthly balance after 2023-2 0.00 €
7709 2023-02-22 -8.00 € pitch fee
7694 2023-02-15 -8.00 € pitch fee
7676 2023-02-08 -8.00 € pitch fee
7669 2023-02-04 32.00 € payment
7656 2023-02-01 -8.00 € pitch fee
Monthly balance after 2022-12 0.00 €
7566 2022-12-28 -8.00 € pitch fee
7547 2022-12-21 -8.00 € pitch fee
7525 2022-12-14 -8.00 € pitch fee
7518 2022-12-10 32.00 € payment
7507 2022-12-07 -8.00 € pitch fee
Monthly balance after 2022-11 0.00 €
7488 2022-11-30 -8.00 € pitch fee
7468 2022-11-23 -8.00 € pitch fee
7449 2022-11-16 -8.00 € pitch fee
7435 2022-11-09 -8.00 € pitch fee
Monthly balance after 2022-10 32.00 €
7427 2022-10-31 32.00 € payment
7413 2022-10-26 -8.00 € pitch fee
7396 2022-10-19 -8.00 € pitch fee
7384 2022-10-12 24.00 € payment
7374 2022-10-12 -8.00 € pitch fee
Monthly balance after 2022-9 0.00 €
7340 2022-09-28 -8.00 € pitch fee
7318 2022-09-21 -8.00 € pitch fee
7307 2022-09-14 24.00 € payment
7297 2022-09-14 -8.00 € pitch fee
Monthly balance after 2022-8 0.00 €
7254 2022-08-31 -7.00 € pitch fee
7237 2022-08-24 -7.00 € pitch fee
7221 2022-08-17 -7.00 € pitch fee
7211 2022-08-10 28.00 € payment
7199 2022-08-10 -7.00 € pitch fee
Monthly balance after 2022-7 0.00 €
7162 2022-07-27 7.00 € payment
7158 2022-07-27 -7.00 € pitch fee
7145 2022-07-20 -7.00 € pitch fee
7146 2022-07-20 7.00 € payment
Monthly balance after 2022-6 0.00 €
7096 2022-06-29 -7.00 € pitch fee
7076 2022-06-22 -7.00 € pitch fee
7060 2022-06-15 -7.00 € pitch fee
7046 2022-06-08 -7.00 € pitch fee
7027 2022-06-01 -7.00 € pitch fee
7021 2022-06-01 35.00 € payment
Monthly balance after 2022-5 0.00 €
7008 2022-05-25 -7.00 € pitch fee
6985 2022-05-18 -7.00 € pitch fee
6972 2022-05-11 -7.00 € pitch fee
6957 2022-05-04 28.00 € payment
6945 2022-05-04 -7.00 € pitch fee
Monthly balance after 2022-4 0.00 €
6927 2022-04-27 -7.00 € pitch fee
6903 2022-04-20 -7.00 € pitch fee
6888 2022-04-13 -7.00 € pitch fee
6860 2022-04-06 21.00 € payment
6870 2022-04-06 -7.00 € pitch fee
Monthly balance after 2022-3 7.00 €
6849 2022-03-30 -7.00 € pitch fee
6831 2022-03-23 -7.00 € pitch fee
6809 2022-03-09 -7.00 € pitch fee
6791 2022-03-02 -7.00 € pitch fee
6798 2022-03-02 35.00 € payment
Monthly balance after 2022-2 0.00 €
6769 2022-02-23 -7.00 € pitch fee
6757 2022-02-16 -7.00 € pitch fee
6739 2022-02-02 -7.00 € pitch fee
Monthly balance after 2022-1 21.00 €
6749 2022-01-31 14.00 € payment
6748 2022-01-31 7.00 € payment
6719 2022-01-26 -7.00 € pitch fee
6701 2022-01-19 -7.00 € pitch fee
6648 2022-01-12 -7.00 € pitch fee
6640 2022-01-05 28.00 € payment
6632 2022-01-05 -7.00 € pitch fee
Monthly balance after 2021-12 0.00 €
6603 2021-12-29 -7.00 € pitch fee
6610 2021-12-29 7.00 € payment
6587 2021-12-23 7.00 € payment
6585 2021-12-22 -7.00 € pitch fee
Monthly balance after 2021-11 0.00 €
6517 2021-11-24 -6.00 € pitch fee
6527 2021-11-24 6.00 € payment
6502 2021-11-19 6.00 € payment
6495 2021-11-17 -6.00 € pitch fee
6481 2021-11-10 6.00 € payment
6478 2021-11-10 -6.00 € pitch fee
6459 2021-11-03 6.00 € payment
6457 2021-11-03 -6.00 € pitch fee
Monthly balance after 2021-10 0.00 €
6439 2021-10-28 6.00 € payment
6438 2021-10-27 -6.00 € pitch fee
6426 2021-10-21 6.00 € payment
6423 2021-10-20 -6.00 € pitch fee
6408 2021-10-17 6.00 € payment
6403 2021-10-13 -6.00 € pitch fee
Monthly balance after 2021-9 0.00 €
6354 2021-09-29 6.00 € payment
6349 2021-09-29 -6.00 € pitch fee
6335 2021-09-22 6.00 € payment
6331 2021-09-22 -6.00 € pitch fee
6287 2021-09-16 6.00 € payment
6281 2021-09-15 -6.00 € pitch fee
6269 2021-09-11 6.00 € payment
6264 2021-09-08 -6.00 € pitch fee
Monthly balance after 2021-8 0.00 €
6234 2021-08-28 6.00 € payment
6228 2021-08-24 -6.00 € pitch fee
6218 2021-08-21 6.00 € payment
6211 2021-08-17 -6.00 € pitch fee
6199 2021-08-10 6.00 € payment
6194 2021-08-10 -6.00 € pitch fee
6174 2021-08-04 6.00 € payment
6170 2021-08-03 -6.00 € pitch fee
Monthly balance after 2021-7 0.00 €
6150 2021-07-27 -6.00 € pitch fee
6179 2021-07-27 6.00 € payment
6136 2021-07-20 -6.00 € pitch fee
6180 2021-07-20 6.00 € payment
6126 2021-07-14 6.00 € payment
6121 2021-07-13 -6.00 € pitch fee
6107 2021-07-03 6.00 € payment
Monthly balance after 2021-6 -6.00 €
6095 2021-06-29 -6.00 € pitch fee
6087 2021-06-27 6.00 € payment
6079 2021-06-22 -6.00 € pitch fee
6057 2021-06-19 6.00 € payment
6062 2021-06-15 -6.00 € pitch fee
Monthly balance after 2020-10 0.00 €
6006 2020-10-24 6.00 € payment
5997 2020-10-21 -6.00 € pitch fee
5962 2020-10-08 6.00 € payment
5957 2020-10-07 -6.00 € pitch fee
5938 2020-10-05 6.00 € payment
Monthly balance after 2020-9 -6.00 €
5927 2020-09-30 -6.00 € pitch fee
5895 2020-09-21 6.00 € payment
5888 2020-09-16 -6.00 € pitch fee
5879 2020-09-14 6.00 € payment
5864 2020-09-09 -6.00 € pitch fee
5859 2020-09-04 6.00 € payment
5847 2020-09-02 -6.00 € pitch fee
Monthly balance after 2020-8 0.00 €
5831 2020-08-27 6.00 € payment
5817 2020-08-26 -6.00 € pitch fee
5813 2020-08-20 6.00 € payment
5796 2020-08-19 -6.00 € pitch fee
5757 2020-08-11 12.00 € payment
5745 2020-08-10 -6.00 € pitch fee
5729 2020-08-03 -6.00 € pitch fee
5725 2020-08-02 6.00 € payment
Monthly balance after 2020-7 -6.00 €
5713 2020-07-27 -6.00 € pitch fee
5689 2020-07-21 6.00 € payment
5698 2020-07-20 -6.00 € pitch fee
5685 2020-07-19 6.00 € payment
5677 2020-07-13 -6.00 € pitch fee
5682 2020-07-09 6.00 € payment
5657 2020-07-08 -6.00 € pitch fee
5644 2020-07-07 18.00 € payment
5640 2020-07-01 -6.00 € pitch fee
Monthly balance after 2020-6 -12.00 €
5627 2020-06-17 -6.00 € pitch fee
5608 2020-06-16 6.00 € payment
5603 2020-06-10 -6.00 € pitch fee
Monthly balance after 2020-3 -6.00 €
5590 2020-03-11 6.00 € payment
5585 2020-03-11 -6.00 € pitch fee
5548 2020-03-04 -6.00 € pitch fee
Monthly balance after 2020-2 0.00 €
5537 2020-02-26 6.00 € payment
5536 2020-02-26 -6.00 € pitch fee
5517 2020-02-19 6.00 € payment
5512 2020-02-19 -6.00 € pitch fee
5441 2020-02-05 12.00 € payment
5440 2020-02-05 -6.00 € pitch fee
Monthly balance after 2020-1 -6.00 €
5417 2020-01-29 -6.00 € pitch fee
5380 2020-01-15 6.00 € payment
5378 2020-01-15 -6.00 € pitch fee
5358 2020-01-12 6.00 € payment
5357 2020-01-08 -6.00 € pitch fee
Monthly balance after 2019-12 0.00 €
5340 2019-12-23 6.00 € payment
5334 2019-12-18 -6.00 € pitch fee
Monthly balance after 2019-8 0.00 €
5002 2019-08-26 18.00 € payment
4997 2019-08-26 -6.00 € pitch fee
Monthly balance after 2019-4 -12.00 €
4684 2019-04-08 -6.00 € pitch fee
4672 2019-04-01 -6.00 € pitch fee
Monthly balance after 2019-1 0.00 €
4484 2019-01-17 6.00 € payment
4480 2019-01-14 -6.00 € pitch fee
4471 2019-01-07 6.00 € payment
4470 2019-01-07 -6.00 € pitch fee
Monthly balance after 2018-12 0.00 €
4443 2018-12-17 -6.00 € pitch fee
4450 2018-12-17 6.00 € payment
4425 2018-12-10 -6.00 € pitch fee
4430 2018-12-10 6.00 € payment
4403 2018-12-03 6.00 € payment
4401 2018-12-03 -6.00 € pitch fee
Monthly balance after 2018-11 0.00 €
4386 2018-11-26 -6.00 € pitch fee
4404 2018-11-26 6.00 € payment
4374 2018-11-19 6.00 € payment
4369 2018-11-19 -6.00 € pitch fee
4354 2018-11-12 -6.00 € pitch fee
4356 2018-11-12 6.00 € payment
4341 2018-11-11 6.00 € payment
4337 2018-11-05 -6.00 € pitch fee
Monthly balance after 2018-10 0.00 €
4306 2018-10-22 6.00 € payment
4303 2018-10-22 -6.00 € pitch fee
Monthly balance after 2018-8 0.00 €
4155 2018-08-27 -6.00 € pitch fee
4156 2018-08-27 6.00 € payment
Monthly balance after 2018-7 0.00 €
4079 2018-07-30 6.00 € payment
4074 2018-07-30 -6.00 € pitch fee
4139 2018-07-23 6.00 € payment
4059 2018-07-23 -6.00 € pitch fee